Shielded pcb mount female rj45 keystone Jack 10p8c connector , side entry
Contact Person : Nicole Zhuo
Phone Number : +86 18925835585
WhatsApp : +8613538542087
Minimum Order Quantity : | 1 piece | Price : | Please contact us to get the latest price. |
---|---|---|---|
Packaging Details : | Tray in Carton | Delivery Time : | 10 days |
Payment Terms : | T/T, D/P, D/A, L/C, Western Union, MoneyGram | Supply Ability : | 100K pcs/day |
Place of Origin: | DongGuan of China | Brand Name: | DGKYD |
---|---|---|---|
Certification: | RoHS/CE/UL/FCC/CE/ISO9001/ISO14001 | Model Number: | DGKYD211Q066FA1A4D |
Detail Information |
|||
Product Name: | RJ45 Female Jack | Number Of Positions: | 10 |
---|---|---|---|
Number Of Contacts Loaded: | 8 | Port: | 1 |
Metal Shell RJ45: | Copper Alloy ,Tin And Nickel Plated | RJ45 PCB Terminal: | Phosphor Bronze |
Highlight: | female ethernet connector,cat5 female connector,industrial rj45 connector with led |
Product Description
DGKYD211Q066FA1A5 1000M industrial rj45 connector with led , 1 Port
DESCRIPTION | |||||
China supplier DGKYD211Q066FA1A5 1000M Ethernet RJ45 Female Jack with LED | |||||
ELECTRICAL | |||||
Internal magnetics are 100% electrically tested for functionality per IEEE802.3 requirement | |||||
High performance for maximum EMI suppression | |||||
350uH minmum OCL with 8mA bias current | |||||
1.Current Rating | 1.5 amps | ||||
2.Voltage Rating | 125vac | ||||
3.Insulation Resistance | 500 MΩmin | ||||
4.Contact Resistance | 30 MΩmax | ||||
5.Withstanding Voltage | AC 1500V RMS 50Hz or 60Hz 1 min | ||||
Instertion Loss: | -1.2dB Maximum @100KHz-100MHz | ||||
Return Loss: | -18dB Minimum @1MHz-30MHz | ||||
-14dB Minimum @30MHz-60MHz | |||||
-12dB Minimum @60MHz-80MHz | |||||
Common Mode Rejection: | -30dB Minimum @1MHz-100MHz | ||||
Cross Talk: | -30dB Minimum @1MHz-100MHz | ||||
MECHANICAL | |||||
1.Insertion Force | 2 CONTACTS....350g 4 CONTACTS….500g 6 CONTACTS….750g | ||||
8 CONTACTS….900g 10 CONTACTS....1050g | |||||
2.Retention Strength | 7.7KG.F min between jack and plug | ||||
3.Durability | 800 mating cycles min | ||||
MATERIAL | |||||
1.Housing | ABS RESIN(UL94V-0) PBT(UL94V-0) PA66(UL94V-0) PA46(UL94V-0) LCP(UL94V-0) | ||||
2.Contact Wire | Diameter 0.45mm phosphor bronze gold plating over nickel 0.35mm thickness | ||||
phosphor bronze alloy selective gold plating over nickel | |||||
3.Shield | 0.20~0.25mm thickness brass with tin plated | ||||
4.Gold Plating | 3u inch,6u inch,15u inch,30u inch,50u inch | ||||
5.LED Specification | LED Color: | LED Wavelength: | Forward(V MAX): | Typical (V TYP): | Luminous Intensity: |
Green | 560-580 nm | 2.5V | 2.1-2.2V | 9-25 MCD | |
Yellow | 580-610 nm | 2.5V | 2.1-2.2V | 9-30 MCD | |
LED intensity/wave length measured with Photo Research PR-650 Colormeter | |||||
With a forward current of 20 mA,Absolute Maximum Ratings (Ta=25°C) | |||||
6.RoHS peak wave solder | RoHS peak wave solder temperature rating 240°C±5°C | ||||
ENVIRONMENTAL | |||||
Operating Temperature: | -40°C to 85°C | ||||
Working Temperature | -40°C to 85°C | ||||
APPLICATION | |||||
NETWORKING PRODUCTS: NIC, HUB, SWITCH, ROUTER, BRIDGE,WORK | |||||
STATION: PC/SYSTEM, PRINTER,SERVER,NB,IACABLE MODEN,XDSL APPLICATION, SET-TOP-BOX. |
► Detailed Images
► Product Drawing
► FAQ
1.When can we get the reply?
Any inquiries will be replied within 12 hours.
We will try our best to support you.
2.What about minimum order quantity?
We have no limit for MOQ,so you can even buy only 1 piece.
Welcome to buy samples to test first.
3.Can customize,modify and develop products according to the design drawing?
Yes,we provide OEM service and can customize products according to the drawing.
4.How will you control product quality?
We strictly control every detail of production, and every product is inspected by our QC team before delivery. Moreover,our production is abided by ISO9000, 3C, CE and FCC.
5.What about delivery time?
Sample, We will send to you within 3 days after payment received. Production for big quantity needs 7 to 15 days. Andit also depends on product and quantity.
If want to know the exact time. Email us the quantity,
We will check the time for you.
6.What about terms of payment?
Payment terms: T/T, west Union Paypal and L/C etc.
7.How do I know that you have sent the products out?
Once the products are sent out, a tracking number will be provided so that you can check where your goods at all times
8.How you will send the goods to us?
We will send the goods to you by DHL,FEDEX,UPS, EMS,AIR etc.
Enter Your Message