Gigabit Ethernet Modular Jack 2 Port RJ45 Connector 2x1 Offset St / Jk With Leds
Contact Person : Nicole Zhuo
Phone Number : +86 18925835585
WhatsApp : +8613538542087
| Minimum Order Quantity : | 1 piece | Price : | Please contact us to get the latest price. |
|---|---|---|---|
| Packaging Details : | Tray in Carton | Delivery Time : | 10 days |
| Payment Terms : | T/T, D/P, D/A, L/C, Western Union, MoneyGram | Supply Ability : | 100K pcs/day |
| Place of Origin: | DongGuan of China | Brand Name: | DGKYD |
|---|---|---|---|
| Certification: | RoHS/CE/UL/FCC/CE/ISO9001/ISO14001 | Model Number: | KRJ-007DUSBNL |
|
Detail Information |
|||
| Housing Material: | PBT BLACK | Contact Mating Area Plating: | GOLD 6u'' / 15u"/ 30u"/ 50u" For Optional |
|---|---|---|---|
| Metal Shield: | TIN PLATED PHOSPHOR BROZNE | LED Color: | Green&Yellow |
| Latch: | Up | PCB Mount Angle: | SIDE ENTRY |
| Mount Stlye: | Though Hole | Jack Type: | RJ45 + USB |
| Highlight: | usb rj45 connector,rj45 to usb connector,Dual Deck USB Rj45 Connector |
||
Product Description
| DESCRIPTION | |||||
China supplier KRJ-007DUSBNL Industrial USB RJ45 Connector single port with LED |
|||||
| ELECTRICAL | |||||
| Internal magnetics are 100% electrically tested for functionality per IEEE802.3 requirement | |||||
| High performance for maximum EMI suppression | |||||
| 350uH minmum OCL with 8mA bias current | |||||
| 1.Current Rating | 1.5 amps | ||||
| 2.Voltage Rating | 125vac | ||||
| 3.Insulation Resistance | 500 MΩmin | ||||
| 4.Contact Resistance | 30 MΩmax | ||||
| 5.Withstanding Voltage | AC 1500V RMS 50Hz or 60Hz 1 min | ||||
| Instertion Loss: | -1.2dB Maximum @100KHz-100MHz | ||||
| Return Loss: | -18dB Minimum @1MHz-30MHz | ||||
| -14dB Minimum @30MHz-60MHz | |||||
| -12dB Minimum @60MHz-80MHz | |||||
| Common Mode Rejection: | -30dB Minimum @1MHz-100MHz | ||||
| Cross Talk: | -30dB Minimum @1MHz-100MHz | ||||
| MECHANICAL | |||||
| 1.Insertion Force | 2 CONTACTS....350g 4 CONTACTS….500g 6 CONTACTS….750g | ||||
| 8 CONTACTS….900g 10 CONTACTS....1050g | |||||
| 2.Retention Strength | 7.7KG.F min between jack and plug | ||||
| 3.Durability | 800 mating cycles min | ||||
| MATERIAL | |||||
| 1.Housing | ABS RESIN(UL94V-0) PBT(UL94V-0) PA66(UL94V-0) PA46(UL94V-0) LCP(UL94V-0) | ||||
| 2.Contact Wire | Diameter 0.45mm phosphor bronze gold plating over nickel 0.35mm thickness | ||||
| phosphor bronze alloy selective gold plating over nickel | |||||
| 3.Shield | 0.20~0.25mm thickness brass with tin plated | ||||
| 4.Gold Plating | 3u inch,6u inch,15u inch,30u inch,50u inch | ||||
| 5.LED Specification | LED Color: | LED Wavelength: | Forward(V MAX): | Typical (V TYP): | Luminous Intensity: |
| Green | 560-580 nm | 2.5V | 2.1-2.2V | 9-25 MCD | |
| Yellow | 580-610 nm | 2.5V | 2.1-2.2V | 9-30 MCD | |
| LED intensity/wavelength measured with Photo Research PR-650 Colormeter | |||||
| With a forward current of 20 mA,Absolute Maximum Ratings (Ta=25°C) | |||||
| 6.RoHS peak wave solder | RoHS peak wave solder temperature rating 240°C±5°C | ||||
| ENVIRONMENTAL | |||||
| Operating Temperature: | -40°C to 85°C | ||||
| Working Temperature | -40°C to 85°C | ||||
| APPLICATION | |||||
| NETWORKING PRODUCTS: NIC, HUB, SWITCH, ROUTER, BRIDGE,WORK | |||||
| STATION: PC/SYSTEM, PRINTER,SERVER,NB,IACABLE MODEN,XDSL APPLICATION, SET-TOP-BOX. | |||||
Material specifications:
LED Specification:
|
Emitting |
Dominant wavelength(nm) |
Forward voltage |
Forward current |
Type |
|
Green |
570-575 |
1.8-2.4 |
20mA |
Squareness |
|
Yellow |
585-590 |
1.8-2.4 |
20mA |
Squareness |
► Product Drawing
![]()
![]()
![]()
Application :
![]()
Enter Your Message