Shielded pcb mount female rj45 keystone Jack 10p8c connector , side entry
Contact Person : Nicole Zhuo
Phone Number : +86 18925835585
WhatsApp : +8618925835585
| Minimum Order Quantity : | 1 piece | Price : | Please contact us to get the latest price. |
|---|---|---|---|
| Packaging Details : | Tray in Carton | Delivery Time : | 10 days |
| Payment Terms : | T/T, D/P, D/A, L/C, Western Union, MoneyGram | Supply Ability : | 100K pcs/day |
| Place of Origin: | DongGuan of China | Brand Name: | DGKYD |
|---|---|---|---|
| Certification: | RoHS/CE/UL/FCC/CE/ISO9001/ISO14001 | Model Number: | KRJ-699GYNL |
|
Detail Information |
|||
| Product Name: | RJ45 Female Jack | Number Of Positions: | 10 |
|---|---|---|---|
| Number Of Contacts Loaded: | 8 | Port: | 1 |
| Metal Shell RJ45: | Copper Alloy | RJ45 PCB Terminal: | Phosphor Bronze |
| Highlight: | cat5 female connector,rj45 female connector,modular rj45 jack Metal shielded |
||
Product Description
![]()
![]()
![]()
| ELECTRICAL | |||||
| Internal magnetics are 100% electrically tested for functionality per IEEE802.3 requirement | |||||
| High performance for maximum EMI suppression | |||||
| 350uH minmum OCL with 8mA bias current | |||||
| 1.Current Rating | 1.5 amps | ||||
| 2.Voltage Rating | 125vac | ||||
| 3.Insulation Resistance | 500 MΩmin | ||||
| 4.Contact Resistance | 30 MΩmax | ||||
| 5.Withstanding Voltage | AC 1500V RMS 50Hz or 60Hz 1 min | ||||
| Instertion Loss: | -1.2dB Maximum @100KHz-100MHz | ||||
| Return Loss: | -18dB Minimum @1MHz-30MHz | ||||
| -14dB Minimum @30MHz-60MHz | |||||
| -12dB Minimum @60MHz-80MHz | |||||
| Common Mode Rejection: | -30dB Minimum @1MHz-100MHz | ||||
| Cross Talk: | -30dB Minimum @1MHz-100MHz | ||||
| MECHANICAL | |||||
| 1.Insertion Force | 2 CONTACTS....350g 4 CONTACTS….500g 6 CONTACTS….750g | ||||
| 8 CONTACTS….900g 10 CONTACTS....1050g | |||||
| 2.Retention Strength | 7.7KG.F min between jack and plug | ||||
| 3.Durability | 800 mating cycles min | ||||
| MATERIAL | |||||
| 1.Housing | ABS RESIN(UL94V-0) PBT(UL94V-0) PA66(UL94V-0) PA46(UL94V-0) LCP(UL94V-0) | ||||
| 2.Contact Wire | Diameter 0.45mm phosphor bronze gold plating over nickel 0.35mm thickness | ||||
| phosphor bronze alloy selective gold plating over nickel | |||||
| 3.Shield | 0.20~0.25mm thickness brass with tin plated | ||||
| 4.Gold Plating | 3u inch,6u inch,15u inch,30u inch,50u inch | ||||
| 5.LED Specification | LED Color: | LED Wavelength: | Forward(V MAX): | Typical (V TYP): | Luminous Intensity: |
| Green | 560-580 nm | 2.5V | 2.1-2.2V | 9-25 MCD | |
| Yellow | 580-610 nm | 2.5V | 2.1-2.2V | 9-30 MCD | |
| LED intensity/wave length measured with Photo Research PR-650 Colormeter | |||||
| With a forward current of 20 mA,Absolute Maximum Ratings (Ta=25°C) | |||||
| 6.RoHS peak wave solder | RoHS peak wave solder temperature rating 240°C±5°C | ||||
| ENVIRONMENTAL | |||||
| Operating Temperature: | -40°C to 85°C | ||||
| Working Temperature | -40°C to 85°C | ||||
| APPLICATION | |||||
| NETWORKING PRODUCTS: NIC, HUB, SWITCH, ROUTER, BRIDGE,WORK | |||||
| STATION: PC/SYSTEM, PRINTER,SERVER,NB,IACABLE MODEN,XDSL APPLICATION, SET-TOP-BOX. | |||||
Integrated RJ45 connector main used to :
• 10/10/1000M net card,PCMCIA net card,USB Hub,network switch,router,fiber optic transceivers,optical
transceiver,IP phone,internet set-top box,internet camera,net bridge,computer,telecommunication,MODEM,
HomePNA,DSL/ADSL and so on.
![]()
Enter Your Message